Description
This dress has been designed to fit generously, both in width and length, for a child of average size for her age, but do check the size chart below if in any doubt as to which size to buy. The cotton is washable and easy to care for, with a crease-resistant finish.
Clothing Sizing:
Age | Height (cm) | Chest (cm) | Height (cm) |
12 – 18 Months | 80 – 86 | 49 – 51 | 49 – 51 |
18 – 24 Months | 86 – 92 | 51 – 53 | 51 – 53 |
2 – 3 Years | 92 – 98 | 53 – 55 | 53 – 55 |
3 – 4 Years | 98 – 104 | 55 – 57 | 55 – 57 |
4 – 5 Years | 104 – 110 | 57 – 59 | 57 – 59 |
5 – 6 Years | 110 – 116 | 59 – 61 | 59 – 61 |
6 – 7 Years | 116 – 120 | 61 – 64 | 61 – 64 |
Reviews
There are no reviews yet.